CVE-2024-11025
Orta
Açıklama
Düşük yetkilere sahip kimliği doğrulanmış bir saldırgan, etkilenen ürünlerin yönetim panelindeki bir SQL Injection zafiyetini kullanarak cihazın belirli bir günlük dosyasına okuma ve yazma erişimi sağlayabilir.
ÖnemOrta
CVSS5.4
İstismar olasılığı—
ÜrünSunny Central SC 1760-US
Yayın27 Kas 2024
İlk görülme27 Kas 2024
Zayıflık türüCWE-89SQL enjeksiyonu
Nasıl düzeltilir
Güncelleyin
- SMA Sunny Central SC 1760-US10.01.18.R ya da sonraki bir sürüm
- SMA Sunny Central SC 1850-US10.01.18.R ya da sonraki bir sürüm
- SMA Sunny Central SC 2000 EV-US10.01.18.R ya da sonraki bir sürüm
- SMA Sunny Central SC 2000-US10.01.18.R ya da sonraki bir sürüm
- SMA Sunny Central SC-2200-1010.01.18.R ya da sonraki bir sürüm
- SMA Sunny Central SC 2200-US10.01.18.R ya da sonraki bir sürüm
- SMA Sunny Central SC-2475-1010.01.18.R ya da sonraki bir sürüm
- SMA Sunny Central SC 2500 EV-US10.01.18.R ya da sonraki bir sürüm
- SMA Sunny Central SC 2660 UP10.01.18.R ya da sonraki bir sürüm
- SMA Sunny Central SC 2660 UP-US10.01.18.R ya da sonraki bir sürüm
- SMA Sunny Central SC 2750 EV-US10.01.18.R ya da sonraki bir sürüm
- SMA Sunny Central SC 2750 UP-US10.01.18.R ya da sonraki bir sürüm
Etkilenen ürünler
| Ürün | Etkilenen sürümler | Düzeltildiği sürüm |
|---|---|---|
| SMA Sunny Central SC 1760-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 1850-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 2000 EV-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 2000-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC-2200-10 | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 2200-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC-2475-10 | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 2500 EV-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 2660 UP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 2660 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 2750 EV-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 2750 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 2800 UP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 2800 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 2930 UP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 2930 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 3060 UP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 3060 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 4000 UP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 4000 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 4200 UP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 4200 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 4400 UP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 4400 UP-JP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 4400 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 4600 UP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central SC 4600 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS-1900-10 | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS-2200-10 | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 2300 UP-XT | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 2300 UP-XT-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 2400 UP-XT | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 2400 UP-XT-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS-2475-10 | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 2530 UP-XT | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 2530 UP-XT-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 2630 UP-XT | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 2630 UP-XT-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS-2900-10 | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3450 UP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3450 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3450 UP-XT | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3450 UP-XT-JP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3450 UP-XT-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3600 UP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3600 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3600 UP-XT | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3600 UP-XT-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3800 UP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3800 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3800 UP-XT | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3800 UP-XT-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3950 UP | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3950 UP-US | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3950 UP-XT | v < 10.01.18.R | 10.01.18.R |
| SMA Sunny Central Storage SCS 3950 UP-XT-US | v < 10.01.18.R | 10.01.18.R |
Sürümünüzü kontrol edin
Ürünü seçin ve kullandığınız sürümü yazın; sürümün etkilenen aralıkta olup olmadığını görün.
Intelligence 360 paketinde
Attack Surface Management
Alan adlarınıza bağlı varlıkları, bu varlıklarda çalışan teknolojileri ve bilinen zafiyetleri tek listede görün.