CVE-2024-23157

High

Description

A maliciously crafted SLDASM or SLDPRT file, when parsed in ODXSW_DLL.dll through Autodesk applications, can lead to a memory corruption vulnerability by write access violation. This vulnerability, along with other vulnerabilities, can lead to code execution in the current process.

SeverityHigh
CVSS7.8
Exploit probability—
ProductAutodesk Autocad
PublishedJun 25, 2024
First seenJun 25, 2024

How to fix

Update
  • autodesk autocad2022.1.5, 2023.1.6, 2024.1.5, 2025.1 or later
  • autodesk autocad_architecture2022.1.5, 2023.1.6, 2024.1.5, 2025.1 or later
  • autodesk autocad_electrical2022.1.5, 2023.1.6, 2024.1.5, 2025.1 or later
  • autodesk autocad_map_3d2022.1.5, 2023.1.6, 2024.1.5, 2025.1 or later
  • autodesk autocad_mechanical2022.1.5, 2023.1.6, 2024.1.5, 2025.1 or later
  • autodesk autocad_mep2022.1.5, 2023.1.6, 2024.1.5, 2025.1 or later
  • autodesk autocad_plant_3d2022.1.5, 2023.1.6, 2024.1.5, 2025.1 or later
  • autodesk civil_3d2022.1.5, 2023.1.6, 2024.1.5, 2025.1 or later
  • autodesk advance_steel2022.1.5, 2023.1.6, 2024.1.5, 2025.1 or later

Affected products

ProductAffected versionsFixed in
autodesk autocad2022 ≤ v < 2022.1.5, 2023 ≤ v < 2023.1.6, 2024 ≤ v < 2024.1.5, 2025 ≤ v < 2025.12022.1.5, 2023.1.6, 2024.1.5, 2025.1
autodesk autocad_architecture2022 ≤ v < 2022.1.5, 2023 ≤ v < 2023.1.6, 2024 ≤ v < 2024.1.5, 2025 ≤ v < 2025.12022.1.5, 2023.1.6, 2024.1.5, 2025.1
autodesk autocad_electrical2022 ≤ v < 2022.1.5, 2023 ≤ v < 2023.1.6, 2024 ≤ v < 2024.1.5, 2025 ≤ v < 2025.12022.1.5, 2023.1.6, 2024.1.5, 2025.1
autodesk autocad_map_3d2022 ≤ v < 2022.1.5, 2023 ≤ v < 2023.1.6, 2024 ≤ v < 2024.1.5, 2025 ≤ v < 2025.12022.1.5, 2023.1.6, 2024.1.5, 2025.1
autodesk autocad_mechanical2022 ≤ v < 2022.1.5, 2023 ≤ v < 2023.1.6, 2024 ≤ v < 2024.1.5, 2025 ≤ v < 2025.12022.1.5, 2023.1.6, 2024.1.5, 2025.1
autodesk autocad_mep2022 ≤ v < 2022.1.5, 2023 ≤ v < 2023.1.6, 2024 ≤ v < 2024.1.5, 2025 ≤ v < 2025.12022.1.5, 2023.1.6, 2024.1.5, 2025.1
autodesk autocad_plant_3d2022 ≤ v < 2022.1.5, 2023 ≤ v < 2023.1.6, 2024 ≤ v < 2024.1.5, 2025 ≤ v < 2025.12022.1.5, 2023.1.6, 2024.1.5, 2025.1
autodesk civil_3d2022 ≤ v < 2022.1.5, 2023 ≤ v < 2023.1.6, 2024 ≤ v < 2024.1.5, 2025 ≤ v < 2025.12022.1.5, 2023.1.6, 2024.1.5, 2025.1
autodesk advance_steel2022 ≤ v < 2022.1.5, 2023 ≤ v < 2023.1.6, 2024 ≤ v < 2024.1.5, 2025 ≤ v < 2025.12022.1.5, 2023.1.6, 2024.1.5, 2025.1

Check your version

Choose the product and enter the version you run to see whether it falls in the affected range.

In the Intelligence 360 plan

Attack Surface Management

See the assets tied to your domains, the technologies they run and known vulnerabilities in one list.

CVE-2024-23157 · Autodesk Autocad · Dark Radar